| Environment Centre NT | www.ecnt.org |
| Department of Natural Resources, Environment and the Arts – Environmental Protection Agency | www.nt.gov.au/nreta/environment |
| Department of Planning and Infrastructure – Building Sustainability Services | http://www.nt.gov.au/infrastructure/bss/index.shtml |
| Department of Planning and Infrastructure – Transport | www.nt.gov.au/transport/public |
| Darwin City Council | www.darcity.nt.gov.au |
| Palmerston City Council | www.pcc.nt.gov.au |
| CSIRO – Greenhouse effect modelling and information | www.csiro.com.au |
| Australian Greenhouse Office | http://www.nt.gov.au/nreta/environment/greenhouse/ |
| Alice Springs Solar City | http://www.environment.gov.au/settlements/solarcities/alicesprings/ |
| NT Government greenhouse information | www.greenhouse.gov.au/local/about |
| Climate Action Darwin | |
| Top End Transition | http://topendtransition.groupsite.com |
| Bureau of Meteorology climate change information | |
| United Nations Framework on Climate Change | unfccc.int |
| Arid Lands Environment Centre | www.alec.org.au |
| NT Cycling | www.bicyclent.org.au |
| Ride to work Day | www.mysportonline.com.au/mod/forum/discuss.php?d=958 |
| Walk to work Day | www.walk.com.au/wtw/page.asp?PageID=207 |
| Your Home | www.greenhouse.gov.au/yourhome/ |
| Green Electricity Power | www.greenelectricitywatch.org.au |
| PowerWater | www.powerwater.com.au |






